<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lantern Torch &#187; writing</title>
	<atom:link href="http://www.lanterntorch.com/tag/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lanterntorch.com</link>
	<description>linux, free software,  kde, islam</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to layout a book with OpenOffice.org Parts 2 and 3</title>
		<link>http://www.lanterntorch.com/technology/993/how-to-layout-a-book-with-openofficeorg-parts-2-and-3/</link>
		<comments>http://www.lanterntorch.com/technology/993/how-to-layout-a-book-with-openofficeorg-parts-2-and-3/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:23:29 +0000</pubDate>
		<dc:creator>Tavis J. Hampton</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.lanterntorch.com/?p=993</guid>
		<description><![CDATA[I am a little behind, but here are parts two and three of my article series on formatting a book in OpenOffice.  Both articles are available on MakeTechEasier.com.
Part 1 (if you missed it)
Part 2
Part 3
]]></description>
			<content:encoded><![CDATA[<p>I am a little behind, but here are parts two and three of my article series on formatting a book in <a href="http://www.openoffice.org/" target="_blank">OpenOffice</a>.  Both articles are available on MakeTechEasier.com.</p>
<p><a href="http://maketecheasier.com/layout-a-book-with-openoffice-org-part-1/2009/07/13" target="_blank">Part 1</a> (if you missed it)</p>
<p><a href="http://maketecheasier.com/layout-a-book-with-openoffice-org-part-2/2009/07/20" target="_blank">Part 2</a></p>
<p><a href="http://maketecheasier.com/layout-a-book-with-openoffice-org-part-3/2009/07/27" target="_blank">Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanterntorch.com/technology/993/how-to-layout-a-book-with-openofficeorg-parts-2-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Layout a Book with OpenOffice.org: Part 1</title>
		<link>http://www.lanterntorch.com/technology/984/how-to-layout-a-book-with-openofficeorg-part-1/</link>
		<comments>http://www.lanterntorch.com/technology/984/how-to-layout-a-book-with-openofficeorg-part-1/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:25:01 +0000</pubDate>
		<dc:creator>Tavis J. Hampton</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.lanterntorch.com/?p=984</guid>
		<description><![CDATA[It is all in your head: the plot, the characters, the locations, and even the scenes, but for some reason, staring at the blank page and blinking cursor makes you freeze. You like the idea of writing a book but cannot imagine actually completing it. If that feeling sounds familiar, then this might be the right [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-985" title="ooo_writer" src="http://www.lanterntorch.com/wp-content/uploads/2009/07/ooo_writer.png" alt="ooo_writer" width="128" height="128" />It is all in your head: the plot, the characters, the locations, and even the scenes, but for some reason, staring at the blank page and blinking cursor makes you freeze. You like the idea of writing a book but cannot imagine actually completing it. If that feeling sounds familiar, then this might be the right article for you.  Even if you have written a book and have it all ready to go, you may intend to <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://money.howstuffworks.com/self-publishing.htm');" href="http://money.howstuffworks.com/self-publishing.htm" target="_blank">self-publish</a> it, start your own publishing company, send it to an editor, or just layout your book so you can see how it looks.</p>
<p>There is a long list of reasons why you might need to prepare an <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.openoffice.org/');" href="http://www.openoffice.org/" target="_blank">OpenOffice.org</a> document in book form, and once you have learned how to do it, you will have a useful skill that you or people you know may need in the future. You can use this method for both print publications and e-books.</p>
<p><a href="http://maketecheasier.com/layout-a-book-with-openoffice-org-part-1/2009/07/13" target="_blank">Read the rest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanterntorch.com/technology/984/how-to-layout-a-book-with-openofficeorg-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
